Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1276 35 4 307 27 6636 8524 16703 21033
February 1524 58 7 364 34 6255 7345 7229 922
March 1183 46 8 338 34 7234 9560 2616 224
April 1253 57 10 373 53 6675 6816 1471 119
May 1419 92 5 355 49 6587 7244 2220 78
June 1324 43 9 315 41 6207 7367 2464 31
July 1785 56 9 405 43 8092 9403 3302 17
August 1593 78 4 401 62 7865 8107 3324 41
September 1363 80 3 367 49 8143 7799 2998 41
October 1277 44 13 277 41 6336 6312 4816 33
November 1210 48 6 270 51 6330 6961 3289 16
December 1561 51 3 386 56 7784 8534 2661 20
Total 16768 688 81 4158 540 84144 93972 53093 22575
Back to Top