Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2024 20806 1362 146 3871 759 101087 79270 66259 1980
2023 19905 1331 152 3824 719 99054 87699 61360 2225
2022 18881 1061 95 3720 531 93775 97653 54366 2465
2021 17086 879 102 3387 520 85809 98176 55217 2025
2020 14723 634 96 3067 538 72433 84520 53466 2934
2019 16770 688 81 4158 540 84143 93972 53093 22576
2018 5193 163 25 1684 225 46193 47716 57592 6
Total 113364 6118 697 23711 3832 582494 589006 401353 34211
Back to Top