Yearly Registrations, License and Annual Return Counts
| Filling Year | License | Registration | Return | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CLRA | ISMW | ISMW | BOCW | CLRA | ESIC | EPFO | CLC | DGMS | |
| 2025 | 20582 | 1333 | 168 | 3931 | 847 | 115436 | 76447 | 68701 | 1377 |
| 2024 | 20858 | 1365 | 146 | 3879 | 759 | 100335 | 79420 | 66445 | 2005 |
| 2023 | 19904 | 1331 | 152 | 3824 | 719 | 98936 | 87693 | 61374 | 2235 |
| 2022 | 18880 | 1061 | 95 | 3720 | 531 | 93772 | 97651 | 54382 | 2473 |
| 2021 | 17085 | 879 | 102 | 3387 | 520 | 85809 | 98176 | 55221 | 2025 |
| 2020 | 14713 | 632 | 96 | 3067 | 538 | 72433 | 84520 | 53466 | 2934 |
| 2019 | 16768 | 687 | 81 | 4158 | 540 | 84143 | 93972 | 53093 | 22576 |
| 2018 | 5193 | 163 | 25 | 1684 | 225 | 46192 | 47716 | 57592 | 6 |
| Total | 133983 | 7451 | 865 | 27650 | 4679 | 697056 | 665595 | 470274 | 35631 |


