Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2026 6545 422 39 1410 224 60594 31879 69208 1194
2025 21446 1403 175 4126 867 146686 80918 69015 1416
2024 20858 1365 146 3879 759 100218 79420 66463 2012
2023 19903 1330 152 3824 719 98899 87688 61377 2238
2022 18880 1061 95 3720 531 93771 97650 54383 2473
2021 17085 879 102 3387 520 85807 98176 55221 2025
2020 14713 632 96 3067 538 72432 84520 53467 2934
2019 16768 687 81 4158 540 84143 93972 53094 22576
2018 5193 163 25 1684 225 46192 47716 57592 6
Total 141391 7942 911 29255 4923 788742 701939 539820 36874
Back to Top