Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2026 942 58 3 189 24 14595 5563 26313 146
2025 21446 1403 175 4126 867 147126 80921 68883 1390
2024 20858 1365 146 3879 759 100298 79420 66449 2005
2023 19904 1330 152 3824 719 98926 87691 61373 2235
2022 18880 1061 95 3720 531 93772 97651 54383 2473
2021 17085 879 102 3387 520 85809 98176 55221 2025
2020 14713 632 96 3067 538 72433 84520 53467 2934
2019 16768 687 81 4158 540 84143 93972 53094 22576
2018 5193 163 25 1684 225 46192 47716 57592 6
Total 135789 7578 875 28034 4723 743294 675630 496775 35790
Back to Top