Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 18280 1147 151 3477 764 95107 67749 68469 1377
2024 20857 1365 146 3879 759 100398 79420 66443 2005
2023 19904 1331 152 3824 719 98947 87693 61374 2235
2022 18880 1061 95 3720 531 93774 97651 54382 2473
2021 17086 879 102 3387 520 85809 98176 55221 2025
2020 14722 634 96 3067 538 72433 84520 53466 2934
2019 16769 687 81 4158 540 84143 93972 53093 22576
2018 5193 163 25 1684 225 46192 47716 57592 6
Total 131691 7267 848 27196 4596 676803 656897 470040 35631
Back to Top