Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 20703 1346 169 3957 849 116854 76799 68705 1377
2024 20858 1365 146 3879 759 100334 79420 66445 2005
2023 19904 1331 152 3824 719 98936 87693 61374 2235
2022 18880 1061 95 3720 531 93772 97651 54382 2473
2021 17085 879 102 3387 520 85809 98176 55221 2025
2020 14713 632 96 3067 538 72433 84520 53466 2934
2019 16768 687 81 4158 540 84143 93972 53093 22576
2018 5193 163 25 1684 225 46192 47716 57592 6
Total 134104 7464 866 27676 4681 698473 665947 470278 35631
Back to Top