Yearly Registrations, License and Annual Return Counts
| Filling Year | License | Registration | Return | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CLRA | ISMW | ISMW | BOCW | CLRA | ESIC | EPFO | CLC | DGMS | |
| 2026 | 5840 | 363 | 39 | 1244 | 197 | 55979 | 28376 | 69072 | 1171 |
| 2025 | 21446 | 1403 | 175 | 4126 | 867 | 146718 | 80918 | 69014 | 1415 |
| 2024 | 20858 | 1365 | 146 | 3879 | 759 | 100225 | 79420 | 66463 | 2011 |
| 2023 | 19903 | 1330 | 152 | 3824 | 719 | 98902 | 87689 | 61377 | 2238 |
| 2022 | 18880 | 1061 | 95 | 3720 | 531 | 93771 | 97650 | 54383 | 2473 |
| 2021 | 17085 | 879 | 102 | 3387 | 520 | 85807 | 98176 | 55221 | 2025 |
| 2020 | 14713 | 632 | 96 | 3067 | 538 | 72432 | 84520 | 53467 | 2934 |
| 2019 | 16768 | 687 | 81 | 4158 | 540 | 84143 | 93972 | 53094 | 22576 |
| 2018 | 5193 | 163 | 25 | 1684 | 225 | 46192 | 47716 | 57592 | 6 |
| Total | 140686 | 7883 | 911 | 29089 | 4896 | 784169 | 698437 | 539683 | 36849 |


