Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2026 3529 225 19 739 115 41376 17602 68126 1023
2025 21446 1403 175 4126 867 146875 80920 68974 1412
2024 20858 1365 146 3879 759 100268 79420 66462 2010
2023 19903 1330 152 3824 719 98912 87691 61376 2236
2022 18880 1061 95 3720 531 93771 97651 54383 2473
2021 17085 879 102 3387 520 85809 98176 55221 2025
2020 14713 632 96 3067 538 72433 84520 53467 2934
2019 16768 687 81 4158 540 84143 93972 53094 22576
2018 5193 163 25 1684 225 46192 47716 57592 6
Total 138375 7745 891 28584 4814 769779 687668 538695 36695
Back to Top