Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 21326 1393 175 4101 865 136186 79977 68853 1386
2024 20858 1365 146 3879 759 100320 79420 66446 2005
2023 19904 1331 152 3824 719 98936 87692 61374 2235
2022 18880 1061 95 3720 531 93772 97651 54382 2473
2021 17085 879 102 3387 520 85809 98176 55221 2025
2020 14713 632 96 3067 538 72433 84520 53466 2934
2019 16768 687 81 4158 540 84143 93972 53093 22576
2018 5193 163 25 1684 225 46192 47716 57592 6
Total 134727 7511 872 27820 4697 717791 669124 470427 35640
Back to Top