Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1399 68 4 275 54 7926 8063 46329 845
February 1583 91 9 339 29 7858 7734 11145 716
March 1864 108 23 368 60 8559 9255 1745 248
April 1424 73 11 257 49 10276 9674 495 135
May 1781 99 9 348 59 6958 8898 456 48
June 1609 88 20 240 54 10894 7881 257 29
July 1822 111 9 272 51 8032 6046 262 80
August 1895 142 14 391 73 9147 7188 228 34
September 1811 156 16 335 69 7734 5856 135 32
October 1628 134 16 365 104 7326 5831 95 9
November 1455 149 14 279 68 6704 5296 78 38
December 1635 112 7 355 49 7630 5974 137 14
Total 19906 1331 152 3824 719 99044 87696 61362 2228
Back to Top