Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1399 68 4 275 54 7925 8063 46334 849
February 1582 91 9 339 29 7848 7734 11147 718
March 1864 108 23 368 60 8559 9255 1746 250
April 1424 73 11 257 49 10274 9674 496 135
May 1781 99 9 348 59 6958 8892 459 49
June 1609 88 20 240 54 10880 7881 260 29
July 1822 111 9 272 51 8016 6046 262 80
August 1895 142 14 391 73 9125 7188 228 34
September 1810 156 16 335 69 7719 5856 135 32
October 1627 134 16 365 104 7307 5831 95 9
November 1455 149 14 279 68 6691 5296 78 38
December 1635 111 7 355 49 7604 5974 137 14
Total 19903 1330 152 3824 719 98906 87690 61377 2237
Back to Top