State Approval through NSWS
| S.No | State / UT | Department | Action |
|---|---|---|---|
| 1 | Andaman and Nicobar Islands | Labour Department | View Approval |
| 2 | Andhra Pradesh | Labour Department | View Approval |
| 3 | Arunachal Pradesh | Labour Department | View Approval |
| 4 | Assam | Labour Department | View Approval |
| 5 | Bihar | Labour Department | View Approval |
| 6 | Chandigarh | Labour Department | View Approval |
| 7 | Chhattisgarh | Labour Department | View Approval |
| 8 | Dadra and Nagar Haveli and Daman and Diu | Labour Department | View Approval |
| 9 | Delhi | Labour Department | View Approval |
| 10 | Goa | Labour Department | View Approval |
| 11 | Gujarat | Labour Department | View Approval |
| 12 | Haryana | Labour Department | View Approval |
| 13 | Himachal Pradesh | Labour Department | View Approval |
| 14 | Jammu and Kashmir | Labour Department | View Approval |
| 15 | Jharkhand | Labour Department | View Approval |
| 16 | Karnataka | Labour Department | View Approval |
| 17 | Kerala | Labour Department | View Approval |
| 18 | Ladakh | Labour Department | View Approval |
| 19 | Lakshadweep | Labour Department | View Approval |
| 20 | Madhya Pradesh | Labour Department | View Approval |
| 21 | Maharashtra | Labour Department | View Approval |
| 22 | Manipur | Labour Department | View Approval |
| 23 | Meghalaya | Labour Department | View Approval |
| 24 | Mizoram | Labour Department | View Approval |
| 25 | Nagaland | Labour Department | View Approval |
| 26 | Odisha | Labour Department | View Approval |
| 27 | Puducherry | Labour Department | View Approval |
| 28 | Punjab | Labour Department | View Approval |
| 29 | Rajasthan | Labour Department | View Approval |
| 30 | Sikkim | Labour Department | View Approval |
| 31 | Tamil Nadu | Labour Department | View Approval |
| 32 | Telangana | Labour Department | View Approval |
| 33 | Tripura | Labour Department | View Approval |
| 34 | Uttarakhand | Labour Department | View Approval |
| 35 | Uttar Pradesh | Labour Department | View Approval |
| 36 | West Bengal | Labour Department | View Approval |


