Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 14842 911 117 2814 633 76107 56406 68143 1361
2024 20857 1365 146 3879 759 100476 79420 66438 2003
2023 19905 1331 152 3824 719 98968 87693 61373 2235
2022 18880 1061 95 3720 531 93775 97653 54382 2473
2021 17086 879 102 3387 520 85809 98176 55221 2025
2020 14723 634 96 3067 538 72433 84520 53466 2934
2019 16770 688 81 4158 540 84143 93972 53093 22576
2018 5194 163 25 1684 225 46192 47716 57592 6
Total 128257 7032 814 26533 4465 657903 645556 469708 35613
Back to Top