Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 10886 639 79 2054 400 54596 42012 67630 1351
2024 20857 1365 146 3880 758 100600 79420 66436 2002
2023 19905 1331 152 3824 719 98989 87693 61373 2233
2022 18880 1061 95 3720 531 93775 97653 54380 2472
2021 17086 879 102 3387 520 85809 98176 55221 2025
2020 14723 634 96 3067 538 72433 84520 53466 2934
2019 16770 688 81 4158 540 84143 93972 53093 22576
2018 5194 163 25 1684 225 46193 47716 57592 6
Total 124301 6760 776 25774 4231 636538 631162 469191 35599
Back to Top