Yearly Registrations, License and Annual Return Counts
| Filling Year | License | Registration | Return | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CLRA | ISMW | ISMW | BOCW | CLRA | ESIC | EPFO | CLC | DGMS | |
| 2025 | 20152 | 1301 | 165 | 3830 | 832 | 109774 | 74877 | 68652 | 1377 |
| 2024 | 20857 | 1365 | 146 | 3879 | 759 | 100338 | 79420 | 66444 | 2005 |
| 2023 | 19904 | 1331 | 152 | 3824 | 719 | 98938 | 87693 | 61374 | 2235 |
| 2022 | 18880 | 1061 | 95 | 3720 | 531 | 93773 | 97651 | 54382 | 2473 |
| 2021 | 17085 | 879 | 102 | 3387 | 520 | 85809 | 98176 | 55221 | 2025 |
| 2020 | 14713 | 632 | 96 | 3067 | 538 | 72433 | 84520 | 53466 | 2934 |
| 2019 | 16768 | 687 | 81 | 4158 | 540 | 84143 | 93972 | 53093 | 22576 |
| 2018 | 5193 | 163 | 25 | 1684 | 225 | 46192 | 47716 | 57592 | 6 |
| Total | 133552 | 7419 | 862 | 27549 | 4664 | 691400 | 664025 | 470224 | 35631 |


