Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 7762 443 58 1477 266 38530 29933 66091 1342
2024 20857 1365 146 3880 758 100756 79421 66428 2001
2023 19905 1331 152 3824 719 99010 87694 61372 2233
2022 18881 1061 95 3720 531 93775 97653 54380 2472
2021 17086 879 102 3387 520 85809 98176 55221 2025
2020 14723 634 96 3067 538 72433 84520 53466 2934
2019 16770 688 81 4158 540 84143 93972 53093 22576
2018 5193 163 25 1684 225 46193 47716 57592 6
Total 121177 6564 755 25197 4097 620649 619085 467643 35589
Back to Top