Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 11014 651 80 2064 404 54965 42272 67639 1351
2024 20857 1365 146 3880 758 100597 79420 66436 2002
2023 19905 1331 152 3824 719 98989 87693 61373 2233
2022 18880 1061 95 3720 531 93775 97653 54380 2472
2021 17086 879 102 3387 520 85809 98176 55221 2025
2020 14723 634 96 3067 538 72433 84520 53466 2934
2019 16770 688 81 4158 540 84143 93972 53093 22576
2018 5194 163 25 1684 225 46193 47716 57592 6
Total 124429 6772 777 25784 4235 636904 631422 469200 35599
Back to Top