Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 18882 1189 158 3577 782 98102 69283 68529 1377
2024 20857 1365 146 3879 759 100372 79420 66443 2005
2023 19904 1331 152 3824 719 98945 87693 61374 2235
2022 18880 1061 95 3720 531 93773 97651 54382 2473
2021 17086 879 102 3387 520 85809 98176 55221 2025
2020 14714 633 96 3067 538 72433 84520 53466 2934
2019 16769 687 81 4158 540 84143 93972 53093 22576
2018 5193 163 25 1684 225 46192 47716 57592 6
Total 132285 7308 855 27296 4614 679769 658431 470100 35631
Back to Top