Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2024 14994 989 106 2812 550 75303 59294 65811 1882
2023 19901 1331 152 3824 719 99115 87700 61357 2222
2022 18879 1060 96 3721 531 93775 97653 54366 2464
2021 17086 879 102 3387 520 85809 98176 55217 2022
2020 14722 634 96 3067 538 72433 84520 53466 2933
2019 16768 688 81 4158 540 84144 93972 53093 22575
2018 5193 163 25 1684 225 46194 47716 57592 6
Total 107543 5744 658 22653 3623 556773 569031 400902 34104
Back to Top