Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2024 17776 1168 125 3331 639 87529 68563 66049 1928
2023 19903 1331 152 3824 719 99090 87699 61358 2225
2022 18880 1060 95 3721 531 93775 97653 54366 2464
2021 17083 879 102 3387 520 85809 98176 55217 2022
2020 14722 634 96 3067 538 72433 84520 53466 2933
2019 16767 688 81 4158 540 84143 93972 53093 22575
2018 5193 163 25 1684 225 46193 47716 57592 6
Total 110324 5923 676 23172 3712 568972 578299 401141 34153
Back to Top