Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2024 19319 1256 133 3610 713 94744 73934 66147 1956
2023 19905 1331 152 3824 719 99074 87699 61360 2225
2022 18880 1061 95 3721 531 93775 97653 54366 2464
2021 17086 879 102 3387 520 85809 98176 55217 2023
2020 14723 634 96 3067 538 72433 84520 53466 2933
2019 16768 688 81 4158 540 84143 93972 53093 22575
2018 5193 163 25 1684 225 46193 47716 57592 6
Total 111874 6012 684 23451 3786 576171 583670 401241 34182
Back to Top