Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2026 3257 211 19 680 110 40253 16871 67993 1000
2025 21446 1403 175 4126 867 146886 80920 68973 1411
2024 20858 1365 146 3879 759 100271 79420 66462 2010
2023 19903 1330 152 3824 719 98913 87691 61376 2236
2022 18880 1061 95 3720 531 93771 97651 54383 2473
2021 17085 879 102 3387 520 85809 98176 55221 2025
2020 14713 632 96 3067 538 72433 84520 53467 2934
2019 16768 687 81 4158 540 84143 93972 53094 22576
2018 5193 163 25 1684 225 46192 47716 57592 6
Total 138103 7731 891 28525 4809 768671 686937 538561 36671
Back to Top