Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 2632 147 16 539 82 13551 10545 61930 946
2024 20858 1365 146 3880 758 100983 79421 66404 1997
2023 19906 1331 152 3824 719 99039 87695 61368 2231
2022 18881 1061 95 3720 531 93775 97653 54376 2472
2021 17086 879 102 3387 520 85809 98176 55220 2025
2020 14723 634 96 3067 538 72433 84520 53466 2934
2019 16770 688 81 4158 540 84143 93972 53093 22576
2018 5193 163 25 1684 225 46193 47716 57592 6
Total 116049 6268 713 24259 3913 595926 599698 463449 35187
Back to Top