Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2026 5549 342 36 1163 195 54117 26751 69006 1160
2025 21446 1403 175 4126 867 146732 80918 69013 1415
2024 20858 1365 146 3879 759 100229 79420 66463 2011
2023 19903 1330 152 3824 719 98903 87690 61377 2238
2022 18880 1061 95 3720 531 93771 97650 54383 2473
2021 17085 879 102 3387 520 85807 98176 55221 2025
2020 14713 632 96 3067 538 72432 84520 53467 2934
2019 16768 687 81 4158 540 84143 93972 53094 22576
2018 5193 163 25 1684 225 46192 47716 57592 6
Total 140395 7862 908 29008 4894 782326 696813 539616 36838
Back to Top