Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2026 4122 255 23 873 149 44402 19988 68556 1077
2025 21446 1403 175 4126 867 146833 80918 68987 1413
2024 20858 1365 146 3879 759 100260 79420 66462 2010
2023 19903 1330 152 3824 719 98911 87690 61377 2237
2022 18880 1061 95 3720 531 93771 97651 54383 2473
2021 17085 879 102 3387 520 85809 98176 55221 2025
2020 14713 632 96 3067 538 72432 84520 53467 2934
2019 16768 687 81 4158 540 84143 93972 53094 22576
2018 5193 163 25 1684 225 46192 47716 57592 6
Total 138968 7775 895 28718 4848 772753 690051 539139 36751
Back to Top