Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2024 16424 1080 114 3066 595 82583 64760 65956 1902
2023 19903 1331 152 3824 719 99103 87699 61357 2222
2022 18879 1060 96 3721 531 93775 97653 54366 2464
2021 17086 879 102 3387 520 85809 98176 55217 2022
2020 14722 634 96 3067 538 72433 84520 53466 2933
2019 16768 688 81 4158 540 84144 93972 53093 22575
2018 5193 163 25 1684 225 46193 47716 57592 6
Total 108975 5835 666 22907 3668 564040 574496 401047 34124
Back to Top