Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 5333 298 46 1045 186 25271 19680 65024 1306
2024 20857 1365 146 3880 758 100867 79421 66421 2001
2023 19906 1331 152 3824 719 99027 87694 61372 2233
2022 18881 1061 95 3720 531 93775 97653 54377 2472
2021 17086 879 102 3387 520 85809 98176 55221 2025
2020 14723 634 96 3067 538 72433 84520 53466 2934
2019 16770 688 81 4158 540 84143 93972 53093 22576
2018 5193 163 25 1684 225 46193 47716 57592 6
Total 118749 6419 743 24765 4017 607518 608832 466566 35553
Back to Top