Filling Year License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
2025 7036 400 55 1342 228 34528 26430 65601 1337
2024 20857 1365 146 3880 758 100805 79421 66425 2001
2023 19905 1331 152 3824 719 99012 87694 61372 2233
2022 18881 1061 95 3720 531 93775 97653 54380 2472
2021 17086 879 102 3387 520 85809 98176 55221 2025
2020 14723 634 96 3067 538 72433 84520 53466 2934
2019 16770 688 81 4158 540 84143 93972 53093 22576
2018 5193 163 25 1684 225 46193 47716 57592 6
Total 120451 6521 752 25062 4059 616698 615582 467150 35584
Back to Top