Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 0 0 0 0 0 9 2 0 0
February 0 0 0 0 0 50 9 0 0
March 0 0 0 0 0 119 49 0 5
April 0 0 0 0 0 1101 56 0 0
May 0 0 0 14 0 4133 761 0 1
June 0 0 0 23 4 3419 864 7 0
July 1 0 4 110 21 6415 7027 0 0
August 393 1 5 232 43 6775 8356 5 0
September 918 27 4 268 40 6378 8113 0 0
October 1230 45 5 307 41 6223 8402 0 0
November 1323 42 4 345 39 5145 6743 57498 0
December 1328 48 3 385 37 6427 7334 82 0
Total 5193 163 25 1684 225 46194 47716 57592 6
Back to Top