Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1688 68 9 396 55 7322 8800 27884 1260
February 1314 53 8 339 73 7035 9088 10857 979
March 1096 51 7 301 59 4993 6300 4115 166
April 312 9 1 49 9 1464 1295 2956 10
May 631 25 7 112 32 4682 4130 2370 66
June 1095 36 8 226 33 6585 7524 1513 85
July 1076 44 9 213 28 6939 8486 1013 74
August 1233 44 8 198 36 5985 8494 984 83
September 1540 59 9 292 58 6037 7321 644 45
October 1560 60 12 346 56 8114 9062 537 69
November 1494 86 7 296 41 6236 6579 299 58
December 1683 99 11 299 58 7041 7441 294 38
Total 14722 634 96 3067 538 72433 84520 53466 2933
Back to Top