Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 909 43 5 185 28 7587 8512 28614 1100
February 1350 53 2 288 51 7938 8613 13444 571
March 2272 116 6 434 69 8587 9263 3165 160
April 1280 52 5 234 54 7013 7584 2084 39
May 813 37 1 149 26 4686 5993 4243 13
June 1249 55 11 215 35 6999 8869 1600 26
July 1654 81 9 267 43 8004 9301 532 24
August 1611 97 14 339 47 7831 9149 453 12
September 1615 76 16 325 45 7288 8677 111 50
October 1327 81 9 287 31 6451 7231 525 9
November 1464 86 15 334 51 6235 7061 113 8
December 1542 102 9 330 40 7190 7923 333 10
Total 17086 879 102 3387 520 85809 98176 55217 2022
Back to Top