Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1388 91 8 322 50 6554 6657 36274 805
February 1597 100 17 297 65 6788 6862 9496 658
March 1782 96 12 299 49 8654 10890 3619 262
April 1569 69 4 276 31 8007 7825 1446 94
May 1594 90 8 326 56 7786 7962 939 73
June 1661 127 7 380 41 7450 6561 542 163
July 1442 75 7 312 36 6595 5994 632 120
August 1712 85 7 339 40 6670 6185 505 100
September 1620 91 5 254 46 6940 6629 227 90
October 1212 55 3 226 28 10397 15195 277 41
November 1692 97 8 313 38 8195 8056 198 22
December 1610 84 10 377 51 9739 8837 211 36
Total 18879 1060 96 3721 531 93775 97653 54366 2464
Back to Top