Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1759 116 9 383 61 8367 6459 51322 837
February 1750 134 13 365 65 8801 7205 10863 609
March 1723 121 13 370 61 8246 6925 1764 161
April 1441 88 11 262 51 8323 5980 347 144
May 1823 109 13 313 67 8322 6255 380 45
June 1663 107 11 311 56 9019 7941 316 35
July 1975 111 13 288 68 9252 7136 223 22
August 1802 123 10 323 74 9369 7239 483 22
September 1061 81 13 197 47 5624 4167 113 7
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 14997 990 106 2812 550 75323 59307 65811 1882
Back to Top