Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1761 116 9 383 61 8298 6459 51441 851
February 1748 134 13 365 65 8742 7202 10899 619
March 1723 121 13 370 61 8171 6925 1774 162
April 1441 88 11 262 51 8272 5980 355 149
May 1822 109 13 313 67 8252 6254 386 45
June 1663 107 11 311 56 8936 7941 321 35
July 1975 111 13 288 68 9127 7135 225 22
August 1803 123 10 323 74 9214 7239 486 23
September 1763 127 16 296 69 8878 6736 208 21
October 1792 116 15 369 62 7344 5770 135 28
November 1596 92 9 294 73 7249 5384 115 29
December 1771 121 13 305 52 7735 6395 118 28
Total 20858 1365 146 3879 759 100218 79420 66463 2012
Back to Top