Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1761 116 9 383 61 8325 6459 51427 845
February 1748 134 13 365 65 8767 7202 10895 618
March 1723 121 13 370 61 8201 6925 1772 161
April 1441 88 11 262 51 8294 5980 352 147
May 1822 109 13 313 67 8271 6254 386 45
June 1663 107 11 311 56 8961 7941 321 35
July 1975 111 13 288 68 9159 7135 225 22
August 1803 123 10 323 74 9255 7239 486 23
September 1763 127 16 296 69 8936 6736 205 21
October 1792 116 15 369 62 7390 5770 134 28
November 1596 92 9 295 72 7278 5384 115 29
December 1770 121 13 305 52 7788 6395 117 28
Total 20857 1365 146 3880 758 100625 79420 66435 2002
Back to Top