Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1761 116 9 383 61 8309 6459 51431 846
February 1748 134 13 365 65 8754 7202 10896 618
March 1723 121 13 370 61 8181 6925 1773 161
April 1441 88 11 262 51 8282 5980 352 149
May 1822 109 13 313 67 8267 6254 386 45
June 1663 107 11 311 56 8950 7941 321 35
July 1975 111 13 288 68 9140 7135 225 22
August 1803 123 10 323 74 9233 7239 486 23
September 1763 127 16 296 69 8900 6736 205 21
October 1792 116 15 369 62 7372 5770 135 28
November 1596 92 9 294 73 7257 5384 115 29
December 1770 121 13 305 52 7753 6395 118 28
Total 20857 1365 146 3879 759 100398 79420 66443 2005
Back to Top