Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1759 116 9 383 61 8362 6459 51325 837
February 1750 134 13 365 65 8798 7204 10866 611
March 1723 121 13 370 61 8241 6925 1764 161
April 1441 88 11 262 51 8320 5980 348 144
May 1823 109 13 313 67 8314 6254 380 45
June 1663 107 11 311 56 9012 7941 317 35
July 1975 111 13 288 68 9237 7135 224 22
August 1804 123 10 323 74 9338 7239 483 22
September 1763 127 16 296 69 9100 6736 193 21
October 728 44 5 155 25 3872 2897 56 4
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 16429 1080 114 3066 597 82594 64770 65956 1902
Back to Top