Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1761 116 9 383 61 8346 6459 51358 844
February 1748 134 13 365 65 8781 7203 10878 613
March 1723 121 13 370 61 8225 6925 1768 161
April 1441 88 11 262 51 8311 5980 350 145
May 1822 109 13 313 67 8298 6254 384 45
June 1663 107 11 311 56 8984 7941 320 35
July 1975 111 13 288 68 9196 7135 225 22
August 1804 123 10 323 74 9285 7239 484 23
September 1763 127 16 296 69 8996 6736 196 21
October 1792 116 15 369 62 7440 5770 129 26
November 1596 92 9 295 72 7350 5384 113 26
December 1770 121 13 305 52 7876 6395 115 25
Total 20858 1365 146 3880 758 101088 79421 66320 1986
Back to Top