Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1753 91 5 367 59 8828 6427 58905 752
February 1636 104 28 329 68 8380 7217 6324 502
March 1948 103 13 349 59 7793 6034 955 64
April 1829 114 10 325 54 9617 7030 343 22
May 1871 111 10 328 81 10425 8645 634 12
June 1857 116 13 356 79 9438 6674 508 1
July 766 58 4 121 63 3907 2424 105 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 11660 697 83 2175 463 58388 44451 67774 1353
Back to Top