Monthly Registrations, License and Annual Return Counts for 2025
Back to List| Month | License | Registration | Return | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CLRA | ISMW | ISMW | BOCW | CLRA | ESIC | EPFO | CLC | DGMS | |
| January | 1752 | 91 | 5 | 367 | 59 | 8757 | 6427 | 58998 | 768 |
| February | 1636 | 104 | 28 | 329 | 68 | 8314 | 7210 | 6364 | 511 |
| March | 1948 | 103 | 13 | 349 | 59 | 7739 | 6034 | 964 | 65 |
| April | 1829 | 114 | 10 | 325 | 54 | 9542 | 7030 | 349 | 23 |
| May | 1871 | 111 | 10 | 328 | 81 | 10340 | 8645 | 639 | 13 |
| June | 1855 | 116 | 13 | 356 | 79 | 9290 | 6674 | 518 | 1 |
| July | 2030 | 140 | 18 | 333 | 140 | 10654 | 7085 | 269 | 4 |
| August | 1653 | 113 | 17 | 365 | 78 | 9481 | 6438 | 171 | 2 |
| September | 1894 | 136 | 24 | 410 | 85 | 9378 | 5571 | 160 | 7 |
| October | 1593 | 102 | 13 | 285 | 56 | 8818 | 5390 | 136 | 11 |
| November | 1690 | 123 | 13 | 296 | 61 | 12566 | 6824 | 186 | 1 |
| December | 1695 | 150 | 11 | 383 | 47 | 42038 | 7593 | 217 | 4 |
| Total | 21446 | 1403 | 175 | 4126 | 867 | 146917 | 80921 | 68971 | 1410 |


