Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1753 91 5 367 59 8778 6427 58922 754
February 1636 104 28 329 68 8325 7210 6344 502
March 1948 103 13 349 59 7757 6034 962 64
April 1829 114 10 325 54 9565 7030 345 23
May 1871 111 10 328 81 10368 8645 637 12
June 1856 116 13 356 79 9328 6674 518 1
July 2030 140 18 333 140 10709 7086 262 2
August 1653 113 17 365 78 9550 6438 168 2
September 1894 136 24 410 85 9464 5571 158 7
October 1593 102 13 285 56 8961 5390 128 10
November 255 23 1 36 7 2413 1297 29 0
December 0 0 0 0 0 0 0 0 0
Total 18318 1153 152 3483 766 95218 67802 68473 1377
Back to Top