Monthly Registrations, License and Annual Return Counts for 2025
Back to List| Month | License | Registration | Return | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CLRA | ISMW | ISMW | BOCW | CLRA | ESIC | EPFO | CLC | DGMS | |
| January | 1753 | 91 | 5 | 367 | 59 | 8770 | 6427 | 58924 | 754 |
| February | 1636 | 104 | 28 | 329 | 68 | 8320 | 7210 | 6348 | 502 |
| March | 1948 | 103 | 13 | 349 | 59 | 7751 | 6034 | 962 | 64 |
| April | 1829 | 114 | 10 | 325 | 54 | 9552 | 7030 | 345 | 23 |
| May | 1871 | 111 | 10 | 328 | 81 | 10357 | 8645 | 637 | 12 |
| June | 1855 | 116 | 13 | 356 | 79 | 9312 | 6674 | 518 | 1 |
| July | 2030 | 140 | 18 | 333 | 140 | 10687 | 7086 | 265 | 2 |
| August | 1653 | 113 | 17 | 365 | 78 | 9520 | 6438 | 171 | 2 |
| September | 1894 | 136 | 24 | 410 | 85 | 9429 | 5571 | 158 | 7 |
| October | 1593 | 102 | 13 | 285 | 56 | 8867 | 5390 | 132 | 10 |
| November | 1690 | 123 | 13 | 296 | 61 | 12687 | 6824 | 180 | 0 |
| December | 400 | 48 | 1 | 87 | 12 | 4522 | 1548 | 12 | 0 |
| Total | 20152 | 1301 | 165 | 3830 | 832 | 109774 | 74877 | 68652 | 1377 |


