Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1753 91 5 367 59 8861 6427 58076 752
February 1636 104 28 329 68 8420 7227 6292 501
March 1948 103 13 349 59 7845 6034 941 63
April 1699 102 9 297 42 9404 6742 293 21
May 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 7036 400 55 1342 228 34530 26430 65602 1337
Back to Top