Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1752 91 5 367 59 8752 6427 59007 769
February 1636 104 28 329 68 8308 7207 6369 513
March 1948 103 13 349 59 7733 6034 969 66
April 1829 114 10 325 54 9537 7030 349 23
May 1871 111 10 328 81 10336 8645 639 13
June 1855 116 13 356 79 9278 6674 519 1
July 2030 140 18 333 140 10641 7085 270 4
August 1653 113 17 365 78 9469 6438 189 2
September 1894 136 24 410 85 9358 5571 160 7
October 1593 102 13 285 56 8808 5390 136 11
November 1690 123 13 296 61 12552 6824 187 1
December 1695 150 11 383 47 41993 7593 218 4
Total 21446 1403 175 4126 867 146765 80918 69012 1414
Back to Top