Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1753 91 5 367 59 8807 6427 58915 754
February 1636 104 28 329 68 8350 7212 6338 502
March 1948 103 13 349 59 7770 6034 961 64
April 1829 114 10 325 54 9582 7030 345 23
May 1871 111 10 328 81 10395 8645 636 12
June 1856 116 13 356 79 9357 6674 515 1
July 2030 140 18 333 140 10760 7086 257 2
August 1653 113 17 365 78 9695 6438 164 2
September 278 19 3 66 16 1456 906 12 1
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 14854 911 117 2818 634 76172 56452 68143 1361
Back to Top