Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1754 91 5 367 59 9283 6427 56872 692
February 276 22 6 54 7 1767 1305 2143 41
March 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 2030 113 11 421 66 11050 7732 59015 733
Back to Top