Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1753 91 5 367 59 8767 6427 58926 758
February 1636 104 28 329 68 8317 7210 6350 502
March 1948 103 13 349 59 7748 6034 962 64
April 1829 114 10 325 54 9549 7030 345 23
May 1871 111 10 328 81 10355 8645 637 13
June 1855 116 13 356 79 9305 6674 518 1
July 2030 140 18 333 140 10678 7085 266 2
August 1653 113 17 365 78 9506 6438 171 2
September 1894 136 24 410 85 9417 5571 158 7
October 1593 102 13 285 56 8846 5390 134 11
November 1690 123 13 296 61 12635 6824 182 0
December 1550 139 11 357 45 29552 6494 204 3
Total 21302 1392 175 4100 865 134675 79822 68853 1386
Back to Top