Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1753 91 5 367 59 8828 6427 58904 752
February 1636 104 28 329 68 8380 7217 6324 502
March 1948 103 13 349 59 7793 6034 955 64
April 1829 114 10 325 54 9617 7030 343 22
May 1871 111 10 328 81 10425 8645 634 12
June 1857 116 13 356 79 9438 6674 508 1
July 757 58 4 117 61 3842 2378 99 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 11651 697 83 2171 461 58323 44405 67767 1353
Back to Top