Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1753 91 5 367 59 8854 6427 58266 752
February 1636 104 28 329 68 8412 7225 6302 501
March 1948 103 13 349 59 7829 6034 945 63
April 1829 114 10 325 54 9723 7030 328 22
May 486 27 2 93 23 3168 2664 77 1
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 7652 439 58 1463 263 37986 29380 65918 1339
Back to Top