Monthly Registrations, License and Annual Return Counts for 2026
Back to List| Month | License | Registration | Return | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CLRA | ISMW | ISMW | BOCW | CLRA | ESIC | EPFO | CLC | DGMS | |
| January | 1455 | 95 | 4 | 281 | 45 | 27917 | 8527 | 61952 | 620 |
| February | 1505 | 101 | 14 | 329 | 52 | 10317 | 7020 | 6121 | 392 |
| March | 1577 | 85 | 7 | 356 | 64 | 8695 | 6502 | 784 | 102 |
| April | 1575 | 114 | 14 | 340 | 53 | 10819 | 7819 | 312 | 76 |
| May | 508 | 35 | 0 | 124 | 15 | 3072 | 2011 | 63 | 7 |
| June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6620 | 430 | 39 | 1430 | 229 | 60820 | 31879 | 69232 | 1197 |


