Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1110 74 3 217 27 18540 6651 33897 222
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 1110 74 3 217 27 18540 6651 33897 222
Back to Top