Month License Registration Return
CLRA ISMW ISMW BOCW CLRA ESIC EPFO CLC DGMS
January 1455 95 4 281 45 27923 8527 61947 618
February 1505 101 14 329 52 10328 7021 6116 392
March 1577 85 7 356 64 8702 6502 782 102
April 1508 105 14 328 48 10495 7488 285 70
May 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 6045 386 39 1294 209 57448 29538 69130 1182
Back to Top